Player tournament record

Shawn Embleton

Quaker city OpenMar 30, 2003
Rating in2,184
Rating after2,302
Points changed+118
Record12W / 0L

Wins

12 on this page

Opponent Opponent rating Points Score
John Mar2,1499, 12, -3, -12, 8
Peter Li1,6922, 9, 6
Nazruddin Asgarali2,276-12, 9, -8, 7, 7
Richard Dewitt2,1424, 10, 8, -8, 9
Leventhal, Eric1,96710, -3, -7, 5, 7
Mobley, William1,8899, 6, 8
Ulatowski, Michael2,1442, 7, 10
Jiri Hlava2,1557, 5, -7, 7
Larry Bavly2,2026, 7, 5, 6
Khaleel Asgarali2,122-9, 9, 10, -7, 7
George Braithwaite2,230-10, 8, 4, -9, 8
Valeriy Ort2,0804, 4, 6

Losses

0 on this page

No losses recorded

No losses are currently indexed for this player in this tournament.