Player tournament record

Oliver, Sergio Alvarez

Rio Grande Valley Open RR TTTNov 18, 2001USATT readjusted 1,6391,708
Rating in1,639
Rating after1,746
Points changed+38+39 gained / -1 lost · calculated & validated
Record9W / 1L

Wins

9 on this page

Opponent Opponent rating Points Score
Ward, Herbert1,2380calculated3, 5, 8, 4
Rangel, Evaristo4040calculated2, 1, 1, 3
Thomas, Patricia8790calculated4, 3, 2, 1
Salmeron, Robert1,603+4calculated4, 8, 4, 2
Arturo Villarreal1,533+2calculated1, 11, 4, 8
John Miller1,657+6calculated4, 2, 6, 10
Garza, Rodolfo1,633+5calculated7, 7, 6, 3
Timmerman, Phillip1,656+6calculated5, 7, -8, 5, 5
Howell, Richard1,792+16calculated6, -4, -5, 3, -6, 6, 9

Losses

1 on this page