Player tournament record

Sepahbodie, Teymour

January OpenJan 30, 2010
Rating in1,626
Rating after1,648
Points changed+22+28 gained / -6 lost · calculated & validated
Record11W / 3L

Wins

11 on this page

Opponent Opponent rating Points Score
Leonard Koretsky1,3310calculated-8, 9, 8, 7, 8
Anderson, Byron1,316+3calculated4, 6, 5, 6
Patrick, Ryan1,275initial rating0calculated4, 7, 4, 4
Samuel Darling1,669+13calculated4, -9, 10, -6, 8, 9
Anderson, Byron1,316+3calculated7, 1, 9, 8
Ratliff, Mike1,2360calculated6, 8, 7, 6
Cobb, Dennis1,420+1calculated8, 9, 7, 9
Chattanrassamee, Panyavit1,479+4calculated8, 8, 8, 8
Zou, Gang1,080initial rating0calculated9, 12, 9, 6
Merker, Roy1,439+4calculated-8, -8, -8, 8, 8, 8, 8
Leonard Koretsky1,3310calculated8, -9, 8, 7, 8

Losses

3 on this page

Opponent Opponent rating Points Score
Siemion, Joseph1,772initial rating-2calculated7, -9, 8, 9, 8
Singhal, Aman1,651-3calculated-7, -9, 11, 13, -8, 7, 8
Hon, Sunny1,862-1calculated4, 6, 13, 4