Player tournament record

Sepahbodie, Teymour

August OpenAug 28, 2004
Rating in1,440
Rating after1,576
Points changed+136
Record10W / 4L

Wins

10 on this page

Opponent Opponent rating Points Score
Barton, James1,2288, 8, 8, 8
Abhijeet Bhusari1,5876, 9, 6, 7
Justin Bertschi1,4459, 9, 6, 7
Dixon, Frank1,353-10, 8, -9, -8, 7, 8, 9
Jacob, Thomas1,29910, 6, 5, 6
Allen Lin1,1838, 8, 7, 8
Saurabh Kumar1,3118, -9, -8, 7, -9, 8, 7
Sherman, Charles1,5358, 8, 8, 8
Stefan Mitroi1,6148, -8, 8, 8, 8
Goldenberg, Michael1,3275, 4, 6, 4

Losses

4 on this page

Opponent Opponent rating Points Score
Scarantino, David1,595-8, 8, 8, 8, 8
Krishnan, Chandru2,0936, 4, 5, 8
Michael Mast1,9126, 12, 10, 11
Sherman, Charles1,5358, 8, 8, 8