Wins
241
Indexed tournament wins
Player record
Wins
241
Losses
93
Matches
334
Win rate
72.2%
1,679
Highest rating in the available history.
Maness, Wesley
NJTTC RR Open · May 17, 2015 · +240 rating
Open →Edward Yang
Labor Day Open · Sep 3, 2000 · -622 rating
Open →Robert Spitzer
9 matches
Open →Published rating movement across recorded events.
50 tournament appearances · synced Aug 11, 2026, 2:20 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| May 17, 2015 | NJTTC RR OpenTournament · View matches | 1,589 | 1,655 | +66 | 4W / 3L |
| Apr 19, 2015 | NJ State ChampionshipsTournament · View matches | 1,599 | 1,589 | -10+0 / -10 | 2W / 1L |
| Jan 23, 2011 | NJTTC January OpenTournament · View matches · USATT readjusted 1,611 → 1,603 | 1,611 | 1,599 | -4+10 / -14 | 2W / 4L |
| Oct 17, 2010 | NJTTC 2010 October OpenTournament · View matches | 1,615 | 1,611 | -4 | 2W / 4L |
| Oct 14, 2007 | NJTTC October OpenTournament · View matches | 1,665 | 1,615 | -50+0 / -50 | 1W / 1L |
| Nov 14, 2004 | NJTTC November OpenTournament · View matches | 1,648 | 1,665 | +17+28 / -11 | 6W / 2L |
| Oct 10, 2004 | NJTTC October OpenTournament · View matches | 1,630 | 1,648 | +18+18 / 0 | 6W / 1L |
| Sep 12, 2004 | NJTTC September OpenTournament · View matches | 1,665 | 1,630 | -35+0 / -35 | 5W / 1L |
| Nov 16, 2003 | NJTTC November OpenTournament · View matches | 1,661 | 1,665 | +4+20 / -16 | 4W / 2L |
| Oct 5, 2003 | NJTTC October OpenTournament · View matches | 1,679 | 1,661 | -18 | 5W / 2L |
| Jan 19, 2003 | NJTTC Winter OpenTournament · View matches | 1,672 | 1,679 | +7+21 / -14 | 4W / 2L |
| Dec 15, 2002 | NJTTC December OpenTournament · View matches | 1,675 | 1,672 | -3+4 / -7 | 2W / 1L |
| Oct 6, 2002 | NJTTC October OpenTournament · View matches · USATT readjusted 1,575 → 1,639 | 1,575 | 1,675 | +36+36 / 0 | 7W / 0L |
| Feb 16, 2002 | NJTTC February OpenTournament · View matches | 1,634 | 1,575 | -59+20 / -79 | 1W / 3L |
| Jan 19, 2002 | NJTTC January OpenTournament · View matches | 1,642 | 1,634 | -8+13 / -21 | 3W / 3L |
| Oct 14, 2001 | NJTTC October OpenTournament · View matches · USATT readjusted 1,533 → 1,606 | 1,533 | 1,642 | +36+40 / -4 | 8W / 1L |
| Jul 22, 2001 | Eastern Open on the 2001 NA ToTournament · View matches | 1,524 | 1,533 | +9+24 / -15 | 4W / 2L |
| Mar 18, 2001 | WINTER OPEN - NJTTCTournament · View matches | 1,539 | 1,524 | -15+2 / -17 | 5W / 2L |
| Feb 18, 2001 | Winter OpenTournament · View matches | 1,559 | 1,539 | -20 | 3W / 3L |
| Dec 10, 2000 | NJTTC - Fall OpenTournament · View matches | 1,578 | 1,559 | -19 | 5W / 1L |
1–20 of 50