Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Desai, Anuj | initial rating | — | 10, 5, -9, 6 |
| Krishnateja Avvari | — | 6, 15, 8 | |
| Kunal Chodri | — | -10, 8, 5, 4 | |
| Cliff Demartini | — | -7, 12, 8, 7 | |
| Li, Joe | — | 5, 7, 8 | |
| Gentry, Rick | — | 2, 5, -9, 5 | |
| Pingali, Vidya | — | 5, 6, 7 | |
| Krishnateja Avvari | — | 6, 6, 8 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Mohan, Pranav | — | 8, -5, -8, 11, 9 | |
| Kumar, Shivansh | — | 8, -5, 11, 10 | |
| Tadwalkar, Sujay | — | -6, -8, 9, 7, 7 | |
| Raje, Omkar | — | 9, -12, -9, 7, 8 |