Player tournament record

Seehorn, Karl

Huntsman World Senior GamesOct 3, 2016USATT readjusted 1,3491,487
Rating in1,349
Rating after1,511
Points changed+24+28 gained / -4 lost · calculated & validated
Record11W / 4L

Wins

11 on this page

Opponent Opponent rating Points Score
Yonamine, Tommy1,1640calculated 5, 1, 6
Ray Robertson1,466+7calculated 7, 7, 5
Sadigh, Ross1,335+2calculated-7, 7, 9,-5, 8
Downs, David1,396+4calculated-12, 5, 5, 9
Kenneth Reynard1,1230calculated 3, 9, 5
Kong, Fred1,372+3calculated 4, 5, 6
Montes, Louis F1,345+2calculated-9, 9, 6,-7, 3
Pryce, Doug1,404+5calculated 3,-7, 6, 3
Timothy Mcleod1,353+3calculated 8, 10, 12
Cericola, Sara1,0360calculated 2, 5, 6
Montes, Louis F1,345+2calculated-10, 4, 7,-12, 3

Losses

4 on this page

Opponent Opponent rating Points Score
Campbell, Richard1,596-4calculated 5, 8, 4
Birck, Jon1,7760calculated 10, 6, 6
Assenmacher, Karl-Josef2,1230calculated 2, 6,-9, 7
Birck, Jon1,7760calculated-5, 7, 9, 4, 5