Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Michael Meyer | — | 5, 11, 9 | |
| Ronald Headings | — | 8, 4, -9, 4 | |
| Jamie Meyer | initial rating | — | 5, 11, 4 |
| Trent Brown | — | 2, 8, 9 | |
| Patricia Thompson | — | 0, 2, 3 | |
| Neil Giridharan | — | 3, -5, 10, 7 | |
| Quintin Shelley | initial rating | — | 4, 6, 2 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Skyler Sizemore | — | -10, 14, 8, 9 | |
| John Wolford | initial rating | — | 8, 2, 9 |
| Tim Stephens | — | 7, -8, 9, 12 |