Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Afdal, Ronald | 0calculated | 2,2,4 | |
| Daniel Morgan | 0calculated | 6,9,-5,2 | |
| Fondas, Mark | +4calculated | 8,4,4 | |
| William Farrar | +7calculated | 6,3,7 | |
| Riley, Bob | 0calculated | 8,4,9 | |
| Piotr Pasterczyk | +4calculated | -4,6,6,-9,7 | |
| Dennis Keppen | +4calculated | -10,13,-12,2,8 | |
| Pryce, Doug | +2calculated | 5,3,3 | |
| Josephine Tressler | 0calculated | 1,4,7 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Mimi Petersen | -30calculated | 9,1,-3,10 | |
| Kaminsky, Ken | -1calculated | 8,7,-5,6 | |
| Gloria Cadavid | -2calculated | 8,7,0 | |
| Metras, John | -6calculated | 3,-7,-6,5,8 | |
| Raymond Lock | 0calculated | -15,6,-5,11,3 | |
| Lisa Huang | -10calculated | 8,9,-9,-9,5 |