Player tournament record

Satpathy, Pankaj Kumar

October OpenOct 25, 2003
Rating in2,154
Rating after2,183
Points changed+29+37 gained / -8 lost · calculated & validated
Record7W / 1L

Wins

7 on this page

OpponentOpponent ratingPointsScore
Stewart, Sidney1,6530calculated5, 7, 5, 9
Endicott, Scott2,146+8calculated7, -9, 8, 9, 8
Dave Peradotto1,946+1calculated4, 3, 1, 7
Philip Weatherly1,4530calculated6, 7, 6, 5
Jim Keep1,8760calculated8, 8, 8, 8
Dennis S. Cobb Sr2,148+8calculated9, 8, 9, 10
Hadzializagic, Erol2,253+20calculated8, -9, -8, 9, 8, -10, 8

Losses

1 on this page

OpponentOpponent ratingPointsScore
Dennis S. Cobb Sr2,148-8calculated-8, 8, 8, 8, 8