Player tournament record

Satpathy, Pankaj Kumar

August OpenAug 30, 2003
Rating in2,121
Rating after2,115
Points changed-6+1 gained / -7 lost · calculated & validated
Record9W / 1L

Wins

9 on this page

OpponentOpponent ratingPointsScore
Frank Yelian1,8510calculated8, 8, 8, 8
Jim Keep1,8470calculated7, 8, -9, 8, 7
Mark Merritt1,7760calculated8, 8, 8, 8
Guo, Jianke1,8450calculated8, 8, 8, 8
Philip Weatherly1,4540calculated7, 5, 4, 4
Philip Weatherly1,4540calculated5, 4, 7, 6
Frank Yelian1,8510calculated8, 7, 9, 8
Sacco, Raymond1,5750calculated6, 6, 7, 8
Dave Peradotto1,906+1calculated8, 7, 6, 7

Losses

1 on this page

OpponentOpponent ratingPointsScore
Hadzializagic, Erol2,152-7calculated-8, -8, -8, 8, 8, 8, 8