Player tournament record
Wins
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ronald Meeks | +10calculated | -6, 5, 9, 11 | |
| Pierotti, Joe | +10calculated | 12, 5, -7, -8, 9 | |
| Sunil Bandapally | +8calculated | 8, 5, 7 | |
| Kashuvajjala, Srikanth | +1calculated | 8, 4, -8, -8, 8 | |
| Ray Robertson | +6calculated | 3, 6, 10 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Dewitt, Mark | -4calculated | 3, 2, 8 | |
| Lee, Choi | -16calculated | -8, 7, 8, 7 | |
| Chinoz Rojas | -2calculated | 13, -10, 6, 8 | |
| Rojas, Javier | 0calculated | 5, 8, 4 |