Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| DeHaan, Ken | — | 6, -8, 6, 4 | |
| Bogulski, Larry | — | 9, -7, 8, -10, 9 | |
| Michael Meens | — | 8, -10, 9, -4, 8 | |
| Mynatt, George | — | 8, 5, 4 | |
| Fieldman, Patrick | initial rating | — | 3, 5, 6 |
| Brenner, David | — | 1, -10, -8, 7, 4 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Scott Preiss | — | 2, 6, 6 | |
| Rodriguez, Lee | — | -8, -5, 6, 7, 8 | |
| Munkhtogoo, Eggy | initial rating | — | 7, 12, 3 |
| Ronald Lusk | — | 5, 4, 7 |