Player tournament record
Wins
16 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Fahimi, Darius | +1calculated | -7,-7,10,10,5 | |
| Jason Piech | 0calculated | 2,7,3 | |
| Zhang, Chao | +8calculated | -6,7,8,-6,9 | |
| Nandan Naresh | +35calculated | 8,-8,-12,9,9 | |
| Patra, Sohan | 0calculated | 6,7,6 | |
| Andrew Matteson | 0calculated | 4,2,7 | |
| Nasab, Max | 0calculated | 5,8,10 | |
| Akula, Naga Vijay | 0calculated | 7,9,4 | |
| Guney, Deniz | 0calculated | 8,6,4 | |
| Gupta, Avi | +7calculated | 9,10,-7,-5,10 | |
| Connor Lee | +4calculated | 6,-11,8,-12,8 | |
| Kenny Au | 0calculated | 9,6,2 | |
| Sun, Robert | +5calculated | -12,7,9,7 | |
| Li, Jason | +5calculated | -8,12,3,-14,10 | |
| Kasichainula, Revant | +3calculated | -2,15,6,4 | |
| Mu Du | 0calculated | 11,8,6 |
Losses
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Daniel Tran | -2calculated | 5,8,12 | |
| Wang, Charlie | -10calculated | -8,9,-7,5,14 | |
| Raghavan, Aneesh | -4calculated | 7,6,6 | |
| Larry Bavly | -30calculated | 6,4,6 | |
| Lu, Matthew | -1calculated | 8,6,-8,8 | |
| Gupta, Avi | -10calculated | 7,9,3 | |
| Daniel Tran | -2calculated | 10,-8,8,-6,6 | |
| Dassarma, Ainish | -25calculated | 5,9,5 | |
| Raghavan, Aneesh | -4calculated | 14,9,4 | |
| Nandan Naresh | -2calculated | 10,8,-9,-8,3 |