Player tournament record
Wins
12 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Jordan Ropeter | initial rating | 0calculated | 5,-7, 6, 7 |
| Jordan Ropeter | initial rating | 0calculated | 4, 8, 7 |
| Rohit Menon | 0calculated | 11, 4, 7 | |
| Ann Stadelman | initial rating | 0calculated | 5, 1, 3 |
| Garrett Greer | 0calculated | 8, 12, 4 | |
| Bruce Ruan | initial rating | 0calculated | 3, 3, 8 |
| Ryan Allred | initial rating | 0calculated | 4, 3, 8 |
| Brian Hunter | +3calculated | -10, 4, 8, 7 | |
| Bhanu Wahi-Singh | 0calculated | 2, 4, 3 | |
| Bernard Savitz | 0calculated | 6,-6, 8,-7, 10 | |
| Tadao (tom) Inui | +40calculated | 3, 8,-6,-11, 8 | |
| Rohit Menon | 0calculated | -7, 11, 4, 7 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Suraj Menon | -35calculated | 8, 10, 9 | |
| Adam Block | -2calculated | 2, 3, 7 | |
| Patrick Ekbundit | -20calculated | 9, 10,-9, 7 |