Player tournament record

Rozmarek, John

February OpenFeb 17, 2007
Rating in1,410
Rating after1,416
Points changed+6
Record8W / 2L

Wins

8 on this page

OpponentOpponent ratingPointsScore
Hough, Steven1,300-8, -8, 8, 8, 8, 8
Witt, David1,4432, 11, 3, 3
Bousley, Richard1,503-6, 9, 11, 12, 7
Work, Nicola8166, 7, -8, 4, 5
Rodrigues, Mel1,0083, 5, -13, 7, 3
Dobrowolski, Paul1,2699, 9, 4, -3, 8
Fred Dunlap1,307-8, 8, 8, 8, 8
Micka, Tom1,1456, 5, 8, 4

Losses

2 on this page

OpponentOpponent ratingPointsScore
Paul Wandrei1,1118, -10, 9, 8, 7
Hough, Steven1,300-8, 6, -11, -7, 3, 11, 6