Player tournament record

Royston Dsouza

2017 Best of the West OpenSep 23, 2017USATT readjusted 1,4001,610
Rating in1,400
Rating after1,635
Points changed+25+60 gained / -35 lost · calculated & validated
Record17W / 8L

Wins

17 on this page

Opponent Opponent rating Points Score
Noguera, Miguel1,422+1calculated 3, 10, 1
Hagos, Isaac1,441+2calculated 2,-11, 6, 6
Parihar, Shailesh1,369+2calculated 8, 4, 3
Furdui, Stelian1,743+25calculated 4,-11,-8, 6, 5
Dinesh Tashildar1,2240calculated-7,-4, 7, 8, 8
Nathan Crabtree1,617+8calculated 9, 8, 10
Lindholm, Patrick852initial rating0calculated 2, 6, 2
Liu, Niu1,465initial rating+2calculated 10, 5,-6, 8
Parihar, Shailesh1,369+2calculated 6, 13, 17
Ashwath Hegde1,345+1calculated 3,-12,-8, 6, 6
Sean Koster1,566+6calculated 8, 8,-6, 7
Mike Burg1,495initial rating+4calculated 5, 3, 15
Ramon Bannister1,439+2calculated 9, 3, 9
Parihar, Shailesh1,369+2calculated 7, 7, 2
Huang, Junlong1,495initial rating+3calculated-7, 5, 5, 6
Nathan Lata1,3530calculated 9, 9, 6
Rodich, Mile1,2670calculated-4, 7, 6, 10

Losses

8 on this page

Opponent Opponent rating Points Score
Simen Potaychuk1,9220calculated 6, 9, 6
Ng, Hon1,695-5calculated 5, 9, 7
Li, Cheng2,5370calculated 2, 4, 4
Wang, Terry1,692-5calculated-9, 14, 7, 8
Jay Turberville1,9030calculated 5, 7,-9, 13
Panno Dok1,9270calculated 6,-10,-15, 9, 6
Tena, Richard1,401-25calculated-8,-7, 3, 10, 10
Panno Dok1,9270calculated 5, 6, 8