Player tournament record
Wins
15 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Guerin, Bill | — | 9, 9, 8 | |
| Jimenez, Chae Sun | — | 9, -7, 7, 8 | |
| Roberts, Alvato | — | -9, 9, 8, -10, 9 | |
| Bill, Joe | — | 8, 12, 3 | |
| Madinur, Harsha | — | 8, 2, 13 | |
| Roberts, Alvato | — | 9, 9, -8, -9, 6 | |
| Bill, Joe | — | 5, 6, -9, 8 | |
| Martinez, Gustavo | — | 14, -9, -8, 13, 9 | |
| Salek, Kamran | — | 8, 6, 9 | |
| Pierotti, Joe | — | 7, -4, 5, 9 | |
| Michael Gopin | — | 10, 8, 10 | |
| Radha Krushna M Kanchanapelly | — | 9, 6, -10, 9 | |
| Snodgrass, David | — | -6, 4, 6, 6 | |
| Girton, Ken | — | 4, 6, -10, 9 | |
| Bill, Joe | — | 8, 10, -6, 4 |
Losses
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Guima, Alex | — | 4, 9, 4 | |
| Patel, Mehul | — | 6, 12, -9, -12, 2 | |
| Patel, Mehul | — | 7, 7, 6 | |
| Annest, Brian | — | 7, 7, 6 | |
| Harrington, John | — | 4, -12, 9, 6 | |
| Marco Borrillo | — | 3, 6, 9 | |
| Chinoz Rojas | — | -9, 7, 5, 9 | |
| Chinoz Rojas | — | 3, 9, 5 | |
| Simen Potaychuk | — | 2, 6, 6 | |
| Jayant Geete | — | 6, -6, 13, -9, 4 |