Player tournament record

Rosenzweig, David

2001 Stiga No. American TeamsNov 25, 2001
Rating in2,152
Rating after2,133
Points changed-19
Record13W / 12L

Wins

13 on this page

Opponent Opponent rating Points Score
Wang, Qian fei1,8955, 7, -2, 9
Chung, Aaron1,9679, 7, 9
Reginald Willis1,8035, 5, 5
Valeriy Ort2,0728, -8, 8, 4
Hervieux, Yannick2,03211, -7, -6, 4, 9
Saperstein, Robert2,0128, -8, 7, -6, 9
Barney Reed2,071-5, 6, 8, -9, 10
Zhang, Dongsheng2,07110, -8, 3, 8
Asgarali, Nazruddin2,2459, 4, -7, 8
Parviz Mojaverian2,2658, 9, -6, 8
Herr, Al1,96010, 7, -8, 7
Gregg Robertshaw2,108-8, -9, 8, 5, 14
Yin Wang2,146-9, 4, 7, 4

Losses

12 on this page

Opponent Opponent rating Points Score
Richard Dewitt2,0818, 8, 10
Patrick Mualem2,2787, -8, 9, -7, 8
Kan, Heng-Chuan2,127-6, 6, 8, -7, 8
Chen, Yabin2,0049, 8, -12, 6
H. Richard Hicks2,1667, -8, -5, 7, 7
Ohara, Kazuhiro2,138-8, 3, 3, -6, 9
Lim, Ing2,0548, -7, 7, 5
Nguyen, Bao2,327initial rating5, 7, 10
Trepanier, Sebastien2,26110, 2, -5, 9
Reyes, Napoleon2,2576, 8, -8, 9
Jared Lynch2,2016, 6, -9, -10, 6
Pang, Peter (Chian)2,175-4, 8, 6, 8