Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| McClelland, Demetrius | initial rating | +10calculated | 16, 16 |
| Henninger, Robert T. | 0calculated | 18, 8 | |
| Paul, Don | +20calculated | 11, -20, 18 | |
| Antwain Davis | 0calculated | 7, 12 | |
| Gloria Amoury | +6calculated | 8, 12 | |
| Howard Teitelbaum | +7calculated | 14, 18 | |
| Joyce Miller | 0calculated | -21, 8, 16 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| McClelland, Demetrius | initial rating | -7calculated | 16, 17 |
| William Kohut | -16calculated | 19, 14 | |
| Moskowitz, Manny | -6calculated | -8, 19, 18 | |
| Adam Hugh | -50calculated | 14, 15 |