Player tournament record
Wins
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Sullivan, David | — | 4, -7, 7, 1 | |
| Davis, David | — | -6, 12, 9, -10, 3 | |
| Josh Berger | initial rating | — | 1, 2, 1 |
| Podany, Eric | — | -9, -5, 7, 7, 7 | |
| Swinson, Michael | initial rating | — | 4, 3, 2 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Rastogi, Rohit | initial rating | — | 7, 9, -6, 10 |
| James, Brian | initial rating | — | 7, 4, 4 |
| Sooc, Johnny | — | 12, 4, 9 |