Player tournament record
Wins
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Korchagin, Vladimir | initial rating | 0calculated | 6, 4, 0 |
| Nason, Jim | +16calculated | -5, 9, -6, 9, 14 | |
| BUBIS, IGOR | initial rating | +10calculated | 7, 7, -5, -8, 9 |
| FOSTER, ED | +7calculated | 6, 2, -4, 7 | |
| Goff, Don | 0calculated | -9, -6, 7, 10, 7 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Senko, Hisae | -20calculated | 6, 7, 7 | |
| HOOKER, ALLAN | -10calculated | -10, 10, 9, -9, 5 | |
| Scheipner, George | -7calculated | -8, -7, 4, 5, 10 | |
| Irish, Phillip | -5calculated | -12, -4, 3, 10, 9 |