Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ross Brown | — | 7, 7, 7 | |
| Fritchie, Denis | — | 3, 7, 6 | |
| Feng, Jinhai | — | 3, 8, 4 | |
| Alan Grambo | — | 11, 6, 7 | |
| Presley, Aldis | — | 9, -10, 7, -9, 7 | |
| Tillinghast, Kent | — | 8, 6, 3 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Neubauer, Herbert | — | 4, 3, 2 | |
| Sun, Charlie | — | 7, 8, 8 | |
| Preston Chin | — | 6, 10, 5 |