Player tournament record
Wins
19 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Zebrauskas, Ross | 0calculated | 10,-9,3,2 | |
| Zadrozny, Edward A | +2calculated | 9,-9,9,6 | |
| Pacura, Matt | 0calculated | 4,-8,7,5 | |
| Tony Murnahan | +2calculated | 4,10,6 | |
| Dave C. Fullen | 0calculated | 4,5,1 | |
| Deane, Matthew | +16calculated | 5,7,-7,7 | |
| Pavon, Theo | 0calculated | 6,5,-6,6 | |
| Ilia Minkin | 0calculated | -10,9,9,6 | |
| Daniel Gastel | +2calculated | 7,-8,4,-6,5 | |
| Raymond Tan | initial rating | +2calculated | -6,9,9,7 |
| Li, Kevin | 0calculated | 10,7,7 | |
| Bernard, Jeremy | +4calculated | 7,5,10 | |
| Nagpure, Parth | +2calculated | -11,7,10,-7,8 | |
| Stan Kobylanski | 0calculated | 5,7,-10,5 | |
| Keren, Isaac | +6calculated | 9,9,8 | |
| Saxena, Will | +4calculated | 8,5,7 | |
| Robinson, Ryan | +7calculated | 7,6,-6,8 | |
| Bansal, Ayaan | 0calculated | 3,1,2 | |
| Inui, Tadao (tom) | +35calculated | 10,9,-6,-8,3 |
Losses
12 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Naveen Vaddadi | -2calculated | 12,-7,7,9 | |
| Bruce Majors | -4calculated | -6,6,6,6 | |
| Scott Harris | -16calculated | 8,-9,8,9 | |
| Mat Waltz | 0calculated | 5,6,5 | |
| Aykanat, Aydin | -2calculated | 6,-9,8,5 | |
| Sobota, Sylwester | -2calculated | 6,5,9 | |
| Cabrera, David | 0calculated | 9,4,10 | |
| Paryavi, Abbas | -1calculated | -9,4,3,10 | |
| John Allen | 0calculated | 5,6,5 | |
| Kaffenberger, Justin | -6calculated | 8,7,7 | |
| Plugowski, Bogdan | -2calculated | 7,7,9 | |
| Janusz Franeczek | 0calculated | 7,-7,5,6 |