Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Dodd, Douglas | initial rating | 0calculated | 13, 18 |
| Sullivan, Christopher | 0calculated | 0 | |
| McFarland, Harry | +5calculated | 0 | |
| Lindsay, Margo | 0calculated | 0 | |
| Bernstein, Joshua | 0calculated | 0 | |
| LaAdamas, Aser | +10calculated | 0 | |
| Palumbo, Alfred | 0calculated | 0 | |
| Joseph, David | initial rating | 0calculated | 14, 19 |
| Schoeman, Hennie A. | +2calculated | 0 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Mannarino, Mark | -8calculated | 0 | |
| Hensley, Larry | -7calculated | 0 | |
| Newton, Dwight | 0calculated | 0 | |
| Williams, Andrew | -7calculated | 0 |