Player tournament record

Rapoport, Daniil

September OpenSep 27, 2003
Rating in1,641
Rating after1,748
Points changed+107
Record11W / 4L

Wins

11 on this page

OpponentOpponent ratingPointsScore
Lynn Johnson1,5098, 8, 8, 8
BOB BOWLANDER1,7528, 8, -7, 5, 6
Clement Chan1,7617, -8, 9, 8, 7
King, Steven1,4498, 5, 8, 9
King, Steven1,4498, 4, 10, 5
BOB BOWLANDER1,752-8, -8, 8, 8, 8, 8
Rob Koehler1,1432, 2, 6, 4
BOB BOWLANDER1,7527, 8, 9, 8
Witt, David1,4976, 7, -8, -9, 13, 8
Justin Bertschi1,2974, 5, 8, 7
Justin Bertschi1,2974, 7, 7, 9

Losses

4 on this page

OpponentOpponent ratingPointsScore
Jim Keep1,8556, 8, -9, -10, 8, 9
Padhye, Ajay1,8938, 8, 8, 8
Clement Chan1,761-8, 8, 8, 8, 8
Sacco, Raymond1,5907, -8, -9, 8, 7, 9