Player tournament record

Raje, Omkar

2010 Berkeley Open on the JOOLA NA TourSep 5, 2010USATT readjusted 1,8381,899
Rating in1,838
Rating after1,931
Points changed+32+62 gained / -30 lost · calculated & validated
Record6W / 6L

Wins

6 on this page

Opponent Opponent rating Points Score
Dawalbhakta, Samiha1,5100calculated8, -9, 14, 8
Pingali, Vidya1,4550calculated-7, 9, -17, 8, 10
Tanaka, Takeshi1,938+13calculated7, -7, 11, -8, 8
Goodwin, Thuytien1,732+2calculated9, -6, 7, -13, 7
Leung, Che-Him2,125+45calculated12, -5, -4, 5, 9
Ramappa, Anil1,721+2calculated-6, 9, -8, 5, 5

Losses

6 on this page

Opponent Opponent rating Points Score
Lin, Andrew1,834-16calculated-7, 6, -8, 5, 8
Zhou, Ningjian (Rico)1,967-5calculated5, -9, 6, 5
Nguyen, TrieuTien (Tommy)2,125-1calculated-10, 7, 8, 5
Hashimoto, Masaru2,1410calculated6, 14, -9, 13
Tran, Theodore2,1450calculated2, 6, 6
Vyas, Aarsh1,903-8calculated5, -7, 4, 8