Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Fukushima, Karin | +13calculated | -9, 8, 4, 8 | |
| Frank, Aron | 0calculated | 8, 10, -9, -4, 10 | |
| Carrillo, Jose Arturo | 0calculated | 6, 7, 5 | |
| Brian Bartley | +1calculated | 10, 1, 8 | |
| Agata, Leine | 0calculated | 5, -9, 6, 5 | |
| Pham, C. T. | 0calculated | 6, 5, 4 | |
| Joseph Cochran | +16calculated | -4, -6, 8, 8, 7 | |
| Li, Ken | 0calculated | 8, 8, 9 | |
| Joseph Cochran | +16calculated | 9, -8, 8, 9 | |
| Stephens, Tim | 0calculated | 8, 6, 3 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Pereyra, Patricio | -6calculated | 9, -8, 6, -10, 7 | |
| Breitschopf, Richard | -6calculated | 5, 4, 9 | |
| Clyde, Stephen | -16calculated | 9, 5, -6, 8 | |
| Dookram, Yuvraaj | -7calculated | -4, 6, 7, 6 | |
| Breitschopf, Richard | -6calculated | 3, 9, 12 |