Player tournament record
Wins
12 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Attenberger, Mark | +3calculated | 11,3,7 | |
| Fialko, John | 0calculated | 6,-9,6,2 | |
| Reuter, William | +13calculated | -7,10,-10,8,6 | |
| Glenn Escape | +5calculated | -10,-16,6,9,7 | |
| Chris Pritchard | 0calculated | 7,6,-5,3 | |
| Patty, Ryan | initial rating | +5calculated | 6,-6,12,6 |
| Culver, William | +4calculated | 8,7,6 | |
| Guillotte, Robert | +5calculated | 8,-9,9,-9,3 | |
| Reuter, William | +13calculated | -11,3,-3,6,5 | |
| Pasumarty, Rithvik | +35calculated | 8,2,7 | |
| Laura Paglin | +2calculated | 8,4,7 | |
| Lutz, Andy | +2calculated | 9,8,9 |
Losses
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ghosh, Debabrata | 0calculated | 8,10,9 | |
| Oscar Rodriguez Gomez | 0calculated | -6,9,11,7 | |
| Brown, Terrence | 0calculated | 7,7,8 | |
| Zhang, Kai | -4calculated | 9,4,-8,-4,11 | |
| Mohammed, Omer | -1calculated | 9,-9,3,10 | |
| Reuter, William | -6calculated | 11,9,-3,5 | |
| Oh, Matthew Js | -5calculated | 10,-8,10,7 | |
| Zyworonek, Patryk | -2calculated | -9,9,5,15 | |
| Ed Molenda | -16calculated | 8,7,6 | |
| Zyworonek, Patryk | -2calculated | -9,9,7,8 | |
| Alan Grambo | -3calculated | 4,2,-5,-9,10 |