Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Presley, Aldis | +1calculated | 9, 8, -8, 7 | |
| Formal, Adam | 0calculated | 9, 8, 8 | |
| Krishnan, Chandru | +16calculated | 8, 8, 7 | |
| VANEGAS, JORGE | +5calculated | 9, 9, 9 | |
| Lam, Spenser | +16calculated | 9, 8, -5, 9 | |
| Gambrelis, Angelo | +5calculated | -8, 8, 8, 8 | |
| Rief, Scott | 0calculated | 8, 12, 6, 10 | |
| Cobb Sr, Dennis S. | +7calculated | 8, -6, 8, 8 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Fita, Lukasz | -2calculated | 9, 9, 9 | |
| Khan, Abdul Rahman | -2calculated | 9, 5, 9, -8, 8 | |
| Ji, Ronghui (Ron) | -35calculated | 9, 7, 10 |