Player tournament record
Wins
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Howes, Gary | 0calculated | 8, 8, 4 | |
| Tu, Jinbiao | 0calculated | 7, 5, 9 | |
| Tang, Saide | initial rating | +10calculated | 9, -9, 8, -7, 8 |
| Cottrell, Blake | 0calculated | -11, 5, 8, 7 | |
| Alex Averin | +1calculated | 6, 7, 3 | |
| Ubry, Ralph | +13calculated | 4, 10, -5, 8 | |
| Neil Myers | +1calculated | -9, 7, 8, 5 | |
| Tu, Jinbiao | 0calculated | -6, 6, 8, 6 | |
| Lull, William | 0calculated | 2, 8, 5 | |
| Fernandez, Oscar | 0calculated | 9, 3, 4 | |
| Alex Averin | +1calculated | 3, 6, 4 | |
| Tang, Saide | initial rating | +10calculated | -3, 9, 7, 9 |
| Bussey, David | 0calculated | 7, 7, 5 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Bafna, Shreyans | -45calculated | -4, 6, -7, 4, 9 |