Player tournament record

Philip Van Dusen

Maryland CircuitJul 9, 2006
Rating in1,661
Rating after1,702
Points changed+41
Record12W / 11L

Wins

12 on this page

Opponent Opponent rating Points Score
Buckles, Steven1,3486, 4, 6
Jarrin, David1,9075, -6, -10, 5, 6
John Zydell1,6907, 9, 9
Darryl Boyer1,4228, -9, 3, 8
Chris Puls1,512-8, 3, 6, -7, 8
Shenoy, Harischandra1,1774, 8, -11, -4, 7
Peter Zombori1,489-6, -4, 2, 9, 5
Bailey, Craig1,618-5, 3, 4, -9, 9
Yvonne Kronlage1,648-6, 6, 6, -7, 10
Michael Branch4942, 1, 1
John Zydell1,6904, 9, 8
Michael Branch4943, 5, 3

Losses

11 on this page

Opponent Opponent rating Points Score
Grigoriy Yasinov1,7438, 6, 9
Julian Waters1,902-7, 6, 4, -15, 6
Mantri, Gaurav1,6936, -3, 8, 10
Julian Waters1,902-4, -4, 9, 9, 8
Peter Zombori1,4897, 7, -9, 10
Julian Waters1,9024, -9, 5, 7
Jarrin, David1,907-8, 12, 9, 8
Mark Davis1,791-9, 10, 13, 11
Mantri, Gaurav1,693-7, -6, 9, 6, 10
Grigoriy Yasinov1,7437, 5, 6
Mark Davis1,791-7, -10, 5, 6, 4