Wins
136
Indexed tournament wins
Player record
Wins
136
Losses
77
Matches
213
Win rate
63.8%
2,500
Highest rating in the available history.
Srinivasan Ramanathan
US Open · Jul 4, 1994 · +343 rating
Open →Rafael Mendez
No. Amer. Teams Open Championships · Nov 26, 2000 · -345 rating
Open →Tawny Banh
7 matches
Open →Published rating movement across recorded events.
24 tournament appearances · synced Aug 8, 2026, 3:33 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Jul 4, 2004 | US OpenTournament · View matches | 2,439 | 2,413 | -26+0 / -26 | 2W / 2L |
| Feb 15, 2004 | 2004 North American Olympic TrialsTournament · View matches | 2,441 | 2,439 | -2+11 / -13 | 2W / 2L |
| Dec 29, 2003 | Killerspin Open 2003Tournament · View matches | 2,446 | 2,441 | -5+3 / -8 | 3W / 2L |
| Oct 19, 2003 | 2003 Millcreek OpenTournament · View matches | 2,453 | 2,446 | -7+0 / -7 | 3W / 1L |
| Apr 6, 2003 | North American ChampionshipsTournament · View matches | 2,446 | 2,453 | +7+15 / -8 | 3W / 1L |
| Jul 6, 2002 | 2002 U.S. Open/ITTF Pro TourTournament · View matches | 2,433 | 2,446 | +13 | 4W / 1L |
| Apr 7, 2002 | 2002 North American ChampionshipTournament · View matches | 2,432 | 2,433 | +1+9 / -8 | 2W / 2L |
| Sep 30, 2001 | Stiga Open on the 2001 Stiga NTournament · View matches | 2,417 | 2,432 | +15 | 6W / 3L |
| Jul 8, 2001 | North American Championships 2Tournament · View matches | 2,419 | 2,410 | -9+4 / -13 | 2W / 1L |
| Jul 8, 2001 | ITTF Pro Tour 1Tournament · View matches · USATT readjusted 2,419 → 2,420 | 2,419 | 2,419 | -1+0 / -1 | 1W / 1L |
| Jul 8, 2001 | 2001 US Open 3Tournament · View matches | 2,410 | 2,417 | +7+7 / 0 | 3W / 0L |
| Nov 26, 2000 | No. Amer. Teams Open ChampionshipsTournament · View matches | 2,419 | 2,419 | 0 | 9W / 6L |
| Apr 9, 2000 | 2000 Olympic Team Trials - Table TennisTournament · View matches | 2,425 | 2,419 | -6+21 / -27 | 5W / 4L |
| Nov 28, 1999 | 1999 NA Teams 2Tournament · View matches | 2,433 | 2,425 | -8 | 7W / 8L |
| Jul 4, 1999 | 1999 US OpenTournament · View matches | 2,500 | 2,433 | -67+2 / -69 | 4W / 5L |
| Jun 29, 1999 | 1999 North American ChampionshTournament · View matches | 2,490 | 2,500 | +10+14 / -4 | 3W / 1L |
| Nov 29, 1998 | 1998 North American Teams ChampionshipsTournament · View matches | 2,311 | 2,328 | +17+41 / -24 | 7W / 10L |
| Jul 5, 1998 | 1998 US OpenTournament · View matches | 2,317 | 2,311 | -6 | 0W / 1L |
| Apr 25, 1998 | North American Championships 1998Tournament · View matches | 2,339 | 2,317 | -22 | 2W / 2L |
| Jul 6, 1997 | U.S. OpenTournament · View matches | 2,387 | 2,339 | -48 | 7W / 7L |
1–20 of 24