Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ward, Bruce | +2calculated | -8,7,10,3 | |
| GOMEZ, ENRIQUE | +8calculated | -9,8,12,5 | |
| Calderone, Nancy | 0calculated | 1,4,-11,-8,10 | |
| VENIGALLA, ARJUN | +6calculated | 8,11,5 | |
| Lam, Anita | 0calculated | 10,8,6 | |
| Stan Werner | +13calculated | -8,12,7,6 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| CHARANIYA, RAZIYA | -13calculated | 6,7,6 | |
| HAHN, DAVID | -10calculated | -10,7,-9,6,14 |