Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Soylu, Bilal | 0calculated | 6, 8, 4 | |
| Bowling, Richard | +4calculated | 10, -8, 8, 5 | |
| Presley, Aldis | 0calculated | -4, 8, 5, 4 | |
| Chen, Yiwen(Steve) | initial rating | 0calculated | 7, 1, 3 |
| Kornegay, James | 0calculated | 4, 4, 4 | |
| Herr, Al | 0calculated | 7, 5, 6 | |
| Nadmichettu, Raghu R. | +16calculated | -10, -7, 8, 6, 7 | |
| Jason Denton | 0calculated | -9, 8, 5, 7 | |
| Jackson, Marcus | +7calculated | 11, 8, -3, 7 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Peter-Paul, Pradeeban | 0calculated | 7, 2, 8 | |
| Huang, Bang Chao | -1calculated | 5, 7, -8, 9 | |
| Kwaovi Didi De Souza | -3calculated | 8, 7, -7, 3 |