Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Martin Sr., Bowie | 0calculated | 9,8,2 | |
| House, Phil | 0calculated | -8,10,8,-6,6 | |
| Grey, Dexter | 0calculated | 1,1,1 | |
| Jack Jacob | +5calculated | 4,7,7 | |
| Mike Sturtevant | +1calculated | 7,8,5 | |
| Rose, Greg | 0calculated | 1,5,4 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| David Sakai | -1calculated | 3,7,-15,1 |