Player tournament record

Perez, Richard

Raleigh-Brier Creek Giant RRAug 1, 2009
Rating in1,310
Rating after1,306
Points changed-4+29 gained / -33 lost · calculated & validated
Record5W / 9L

Wins

5 on this page

Opponent Opponent rating Points Score
Lovett, David1,273initial rating+6calculated-6, -7, 8, 7, 8
Brande, Gary1,328+10calculated8, 8, -8, -8, 8
Kornegay, James1,287+7calculated5, 5, 5, 5
Funkhouser, Andrew1,210+6calculated11, 11, -7, -10, 14
Hames, Ben5080calculated2, 2, 7

Losses

9 on this page

Opponent Opponent rating Points Score
Lee, Jin1,370initial rating-6calculated8, 8, -8, -8, 8
Smith, Mark1,5770calculated-8, -13, 5, 9, 6
Carter, Colton1,6790calculated8, 8, -8, -8, 8
Lovett, David1,273initial rating-13calculated8, 8, -8, -8, 8
Vijay, Samudra1,502-1calculated-11, 11, 6, 9
Kartawira, Iwan1,8080calculated5, 3, 6
Zachary Moore1,8330calculated5, 4, 7
Gui, Min1,279-10calculated8, 8, -8, 8
Krasnyanski, Sergei1,427-3calculated-6, -7, 3, 8, 6