Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Dhami, Parminder | +6calculated | 7, 8, 2 | |
| So, Justin | 0calculated | 5, 4, 8 | |
| Pingali, Vidya | 0calculated | 7, 8, 9 | |
| Lee, Carey | +8calculated | 9, 8, 8 | |
| Hanna, John | +3calculated | 9, -9, 9, 9 | |
| Schang, Kenny | +2calculated | -5, 9, 7, 8 | |
| Hanna, John | +3calculated | -3, 7, 5, 8 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Suguru Araki | -2calculated | -6, -8, 8, 9, 8 | |
| Nguyen, TrieuTien (Tommy) | -1calculated | 3, 8, 8 | |
| Sun, Terence | -3calculated | 9, -11, 12, 9 |