Player tournament record
Wins
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Benjamin Opare-Abetia | 0calculated | 7,6,4 | |
| Puri, Hemant | +1calculated | -11,12,4,7 | |
| Zhou, Annie | +1calculated | 8,6,8 | |
| Alexander Zelener | +2calculated | -8,8,9,9 | |
| Cui, Kayleigh | +4calculated | 6,4,-8,-9,7 | |
| Arivazhakan, Mahadevan | 0calculated | -8,4,7,7 | |
| Christopher Beckett | 0calculated | 4,7,4 | |
| Chen, Wendy | +25calculated | -9,2,-5,9,9 | |
| Prajeet Kanchi | 0calculated | 6,5,4 | |
| Min, Jerry | +13calculated | 9,8,7 | |
| Longpre, Luc | 0calculated | 4,4,5 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Womack, Chase | -10calculated | 6,-8,7,-5,8 | |
| Anastasia Wang | -2calculated | -9,7,5,8 | |
| Yao, Anthony | -6calculated | -9,9,-13,4,4 | |
| Vaidun, Rithwik | -6calculated | -11,-4,9,8,9 | |
| Qi, Alexander | -4calculated | 10,-7,4,6 | |
| Rajesh Kumar, Abhilash | -3calculated | -6,7,-7,9,13 | |
| Basil Ibegbu | -2calculated | 6,5,4 |