Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Bafna, Shreyans | +3calculated | 6, 10, -6, 6 | |
| Tanaka, Takeshi | +7calculated | 8, 9, 10 | |
| Shtarkman, Boris | 0calculated | 4, 4, 4 | |
| Tu, Jinbiao | 0calculated | 2, 2, 3 | |
| Walters, Stephen | initial rating | 0calculated | 4, 5, 7 |
| Roger Liu | 0calculated | 4, 8, 4 | |
| Gus Kurz | +1calculated | 7, 7, 5 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Scott Harris | -6calculated | 11, 3, 3 |