Player tournament record

Paul Roberts

2016 Best of the West Open and Giant Round RobinFeb 20, 2016USATT readjusted 1,4501,518
Rating in1,450
Rating after1,558
Points changed+40+53 gained / -13 lost · calculated & validated
Record18W / 4L

Wins

18 on this page

Opponent Opponent rating Points Score
Joe Michaelis1,1440calculated 9, 6, 10
Bhanu Wahi-Singh7050calculated 2, 0, 2
Geoffrey Hazen1,425initial rating+4calculated 8,-6, 9, 5
William Smolak1,242+2calculated 3, 6, 3
Nathan Crabtree1,446+5calculated-4,-10, 5, 6, 4
Scot Ritchie1,461+6calculated 7, 7,-5, 8
Radha Krushna M Kanchanapelly1,457+6calculated 9, 7, 3
Ryan Buxton1,0510calculated 7, 6, 4
Bernard Savitz1,582+16calculated 9,-5,-3, 9, 9
Mile Rodich1,2780calculated 7, 5, 8
Isaac Hagos1,396+3calculated 8, 4, 5
Bernd Kral1,2330calculated 9, 6,-7, 9
Isaac Hagos1,396+3calculated 8, 8, 4
Scot Ritchie1,461+6calculated 5,-6, 6, 8
Brad Kevern1,2010calculated 3, 8,-6, 6
Daniel Plattner944initial rating0calculated 1, 6, 3
Fred Witte1,1990calculated 8, 3, 3
William Smolak1,242+2calculated-8, 6, 6, 6

Losses

4 on this page

Opponent Opponent rating Points Score
Jesse Cejudo1,531-4calculated-8,-10, 6, 9, 5
Hon Ng1,599-5calculated 9, 9, 9
Panno Dok2,0560calculated 9, 3, 4
Jesse Cejudo1,531-4calculated-10, 10,-7, 5, 3