Player tournament record

Partington, John

2009 JOOLA N. American Teams ONov 29, 2009
Rating in1,855
Rating after1,725
Points changed-130
Record6W / 6L

Wins

6 on this page

Opponent Opponent rating Points Score
Bernstein, Jed1,699-3, 11, 9, 10
Nichols, Paul1,591-8, 7, 10, 4
Echevarria, Sebastian1,0416, -11, 9, 10
Russell, Orlando1,460-7, -9, 7, 9, 6
Chen, Raymond1,5549, 10, -6, -6, 7
Arroyo, Melissa1,561initial rating8, 6, 5

Losses

6 on this page

Opponent Opponent rating Points Score
Hsu, Andy1,761-7, -6, 11, 1, 9
Thurston, Travis1,449-10, 3, -8, 4, 3
Khan, Khalid1,9598, -5, 5, -4, 5
Porush, Alex1,6966, -9, 5, 4
Abdullah, Ibrahim1,6427, -6, 5, 9
Behnam, Abrahm1,6556, 9, 8