Player tournament record

Pak, Brian

Sacramento Spring OpenApr 22, 2006
Rating in713
Rating after892
Points changed+179
Record10W / 1L

Wins

10 on this page

OpponentOpponent ratingPointsScore
Allen, Roland8609, -9, 14, -2, 2
Do, Patrick951-11, -4, 12, 8, 6
Jain, Saurabh8966, -6, 7, -9, 9
Bernstein, David5147, -8, 6, 8
Pak, Nina4294, 9, 5
Graelish, Ryan4829, -4, 4, 10
Sun, Terence3533, -6, 7, 9
So, Justin557-6, 5, 11, -7, 9
Lindley, John87110, 8, -8, 8
Agarwal, Palash596initial rating17, 10, -7, 5

Losses

1 on this page

OpponentOpponent ratingPointsScore
Gill, Guljinder765initial rating-9, -5, 10, 9, 7