Player tournament record
Wins
14 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Dawalbhakta, Samiha | 0calculated | 5, 2, 7 | |
| Lu, Son | 0calculated | -7, 2, 8, 8 | |
| Shiu, Emmanuel | 0calculated | 7, 4, 6 | |
| Ali, Sahl | 0calculated | 5, 18, 9 | |
| Sun, Vivian | +2calculated | 7, -9, 1, -9, 7 | |
| Winterstein, Florian | 0calculated | -9, 6, 2, 6 | |
| Chang, Shawn | 0calculated | 11, 3, 3 | |
| Bruce Liu | +4calculated | -8, 7, -10, 8, 4 | |
| Naruto Haguro | +2calculated | 1, 9, 2 | |
| Sun, Vivian | +2calculated | 4, 8, 7 | |
| Croitoroo, Mark | +40calculated | -10, 5, 9, 9 | |
| Tangirala, Srivatsav | 0calculated | 7, 5, 4 | |
| Garcia, Manuel | +10calculated | 7, 8, 7 | |
| Albert Alexandrov | 0calculated | 10, 4, 5 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Yang, Larry | -25calculated | 7, -8, 7, 15 | |
| Sevilla, Santiago | -6calculated | 7, -4, 7, -10, 9 | |
| Mustafa Ucozler | -2calculated | 9, -9, 11, -8, 8 | |
| Haguro, Yuta | -4calculated | 5, 8, 5 | |
| Hsu, John | -4calculated | 8, -5, 4, 9 |