Player tournament record

Omkar Raje

2010 Berkeley Open on the JOOLA NA TourSep 5, 2010USATT readjusted 1,8381,899
Rating in1,838
Rating after1,931
Points changed+32+62 gained / -30 lost · calculated & validated
Record6W / 6L

Wins

6 on this page

Opponent Opponent rating Points Score
Samiha Dawalbhakta1,5100calculated8, -9, 14, 8
Vidya Pingali1,4550calculated-7, 9, -17, 8, 10
Takeshi Tanaka1,938+13calculated7, -7, 11, -8, 8
Thuytien Goodwin1,732+2calculated9, -6, 7, -13, 7
Che-Him Leung2,125+45calculated12, -5, -4, 5, 9
Anil Ramappa1,721+2calculated-6, 9, -8, 5, 5

Losses

6 on this page

Opponent Opponent rating Points Score
Andrew Lin1,834-16calculated-7, 6, -8, 5, 8
Ningjian (Rico) Zhou1,967-5calculated5, -9, 6, 5
TrieuTien (Tommy) Nguyen2,125-1calculated-10, 7, 8, 5
Masaru Hashimoto2,1410calculated6, 14, -9, 13
Theodore Tran2,1450calculated2, 6, 6
Aarsh Vyas1,903-8calculated5, -7, 4, 8