Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Tuttle, Heath | 0calculated | 2, 7, 5 | |
| Pevzmer, Yuri | +3calculated | 9, 10, 5 | |
| Elsesser, Bill | +4calculated | -8, -4, 10, 4, 5 | |
| David Phelps | +3calculated | 8, -4, 8, 3 | |
| Thomas Manley | 0calculated | -7, 8, 7, 5 | |
| Zhougzi, Joseph | initial rating | +4calculated | -8, 7, 3, 9 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Drolet, Ron | -13calculated | 7, 7, 8 | |
| Wang, Lei | -16calculated | 8, -10, -3, 10, 13 | |
| Owens, Eric | 0calculated | 8, 9, 4 | |
| Elias Gomez | -10calculated | -8, 9, -6, 12, 9 | |
| Phadke, Milind | -6calculated | 4, 5, 5 |