Player tournament record
Wins
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Barbara Wei | — | 9, 3, 9 | |
| Joseph Cochran | — | 7, 8, -8, -8, 8 | |
| Khan, Khurram | — | 6, 7, -8, 7 | |
| Liu, Louis | — | 11, 8, 7 | |
| Beckford, Christopher | — | 10, 3, -8, -10, 10 | |
| Randy Hou | — | -10, 6, 6, 11 | |
| Rick Mueller | — | -9, 3, 6, 8 | |
| Humphreys, Curtis | initial rating | — | 9, 7, -9, 8 |
| Nepomnaschy, Diego | — | 6, 8, 10 | |
| Roach, Khellon | — | 9, 8, -10, 7 | |
| Wilson, Desmond | — | -7, 6, 8, -6, 7 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Edwards, Aaron | — | -8, 10, 4, 4 | |
| Dubina, Samson | — | 3, 10, 7 | |
| Avishy Schmidt | — | 5, 8, 9 | |
| Chen, Yabin | — | 7, 10, 13 | |
| Joseph Cochran | — | 1, 0, 0 | |
| Barbara Wei | — | -12, 8, -7, 4, 9 | |
| Greenidge, Colin | — | 5, -10, -10, 8, 8 |