Player tournament record

Oh, John

Schaumburg Summer OpenAug 12, 2006USATT readjusted 1,6651,658
Rating in1,665
Rating after1,700
Points changed+42+53 gained / -11 lost · SimplyCompete archive
Record8W / 3L

Wins

8 on this page

OpponentOpponent ratingPointsScore
Buente, Kevin1,425Pass 4 rating0SimplyCompete archive1, -10, 9, 8
Anna Fita1,101Pass 4 rating0SimplyCompete archive6, 4, -11, 3
Basiorka, Ryan1,665Pass 4 rating+8SimplyCompete archive5, 7, 3
Nabil Shehadeh1,506Pass 4 rating+2SimplyCompete archive3, 6, 7
Gross, Benjamin 1,643Pass 4 rating+7SimplyCompete archive9, 10, -9, 9
Snigurskaya, Natalia1,248Pass 4 rating0SimplyCompete archive-5, 7, 10, 8
Nolte, Dennis1,429Pass 4 rating+1SimplyCompete archive4, 5, 0
Glowacki, Krzysztof1,831Pass 4 rating+35SimplyCompete archive2, -11, 7, 9

Losses

3 on this page

OpponentOpponent ratingPointsScore
Junduo (Jason) Zhao2,079Pass 4 rating0SimplyCompete archive7, 7, 0
Yee, Patrick1,887Pass 4 rating-1SimplyCompete archive5, 4, -10, 9
Thakur, Rajeev1,650Pass 4 rating-10SimplyCompete archive8, 3, -7, 8