Player tournament record

Offord, Keith

America's Team ChampionshipMay 24, 2015USATT readjusted 1,8721,929
Rating in1,872
Rating after1,948
Points changed+19+52 gained / -33 lost · calculated & validated
Record6W / 6L

Wins

6 on this page

Opponent Opponent rating Points Score
Duane Searles1,6150calculated8, 11, 6
Bradley Jr, Carl L.1,938+8calculated-9, 5, 3, 21
Dydynski, Jerry1,888+10calculated-6, 6, 6, 4
Pavelski, Aaron2,003+16calculated9, -9, -11, 12, 3
Driskill, Ryan1,780+2calculated5, -9, -8, 11, 10
Sampath, Anand2,004+16calculated-9, 9, 9, -7, 4

Losses

6 on this page

Opponent Opponent rating Points Score
Vesel, Richard2,052-3calculated-5, -6, 12, 9, 3
Mark Plyler1,900-10calculated8, 8, -9, 8
Sobota, Sylwester1,940-5calculated7, -8, 6, 8
Siddharth Khandelwal2,008-5calculated8, 8, -7, 7
Ryvkin, Dmitry1,978-6calculated-8, 6, 8, -10, 8
Denethi Wijegunawardana2,036-4calculated5, 6, 6