Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Cromer, Jason | — | 16, 15 | |
| Reginald Tademy | — | 10, 10 | |
| Bomberger, Fred | — | 18, 16 | |
| Paolini, Arthur | — | 15, 14 | |
| Steven Gibson | — | -17, 18, 18 | |
| Vovchik, Igor | — | 17, -16, 18 | |
| Refela, Anis | — | -21, 17, 16 | |
| Daniel Barnes | — | 9, 11 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Fred Kistler | — | 10, 18 | |
| James Victor McCoy | — | -14, 16, 10 | |
| Refela, Anis | — | 17, 10 |